Profile
Add To Bundle / My Bundle / How To Use Bundling / BackProfile For: Mark Wagner
| Ethnicy: |
White |
| Hair: |
Brown |
| Height: |
5' 10" |
| Weight: |
160 lbs |
| Measurements: |
|
| Hat: |
7 1/4 |
| Coat: |
38R-40R |
| Shirt: | 16x33 |
| Pants: | 32x32 |
| Inseam: | 31 |
| Waist: | 32 |
| Shoe: |
10 |
| Glove: |
L |
| Dress Size: |
N/A |
| Skills | Falls, Fights, Acrobatics, Wire-Work, Water-Work, Driving |
| Doubles | Colin Farrell, Paul Rudd, Stephen Moyer, Orlando Blood, Jonathan Rhys-Meyers, Jason Bateman, Joaquin Phoenix, Ewan McGregor, James Franco, Penn Badgley, Tobey Mcquire, James Frain, Walton Goggins, Brian Austin Green |
| City | Los Angeles |
| State | Ca |
| Country | USA |
| Group Affil. | ISA |
find by name
find by type
| Film Name | Distributor Name | Weekend Revenue | Cume Revenue | Locations | Location Avg |
|---|---|---|---|---|---|
| Marvel's The Avengers | Disney | 103163000 | 373182000 | 4349 | 23721 |
| Dark Shadows | Warner Bros. | 28805000 | 28805000 | 3755 | 7671 |
| Think Like A Man | Sony | 6300000 | 81916732 | 2052 | 3070 |
| Hunger Games, The | Lionsgate | 4400000 | 386901686 | 2531 | 1738 |
| Lucky One, The | Warner Bros. | 4055000 | 53735741 | 2839 | 1428 |
| Pirates! Band of Misfits, The | Sony | 3200000 | 23103558 | 3079 | 1039 |
| Five-Year Engagement, The | Universal | 3095645 | 24405055 | 2569 | 1205 |
| Best Exotic Marigold Hotel, The | Fox Searchlight | 2650000 | 3722516 | 178 | 14887 |
| Chimpanzee | Disney | 1624000 | 25586000 | 1559 | 1041 |
| Girl In Progress | Lionsgate | 1350000 | 1350000 | 322 | 4192 |
| Raven, The | Relativity Media | 1300000 | 14644928 | 1888 | 688 |
| Safe | Lionsgate | 1275000 | 15545255 | 1690 | 754 |

